Commonly used OneGeology Acronyms
| OneGeology Specific | |
|---|---|
| 1G | OneGeology |
| 1G-E | OneGeology-Europe |
| 1G-G | OneGeology-Global |
| OMG | Operational Management Group |
| SG | Steering Group |
| TWG | Technical Working Group |
| Technical | |
| GeoSciML | GeoScience Mark-up Language |
| GML | Geography Markup Language – a standardised text format |
| ISO | International Standards Organisation |
| WFS | Web Feature Service - provides data
|
| WMS | Web Map Service - produces an image (raster) |
| XML | eXtensible Markup Language |
| Organisations | |
| CCOP | Coordinating Committee for Geoscience Programmes in East and Southeast Asia |
| CGI | Commission for the Management and Application of Geoscience Information (CGI) |
| CGMW | Commission for the Geological Map of the World |
| GEO | Group on Earth Observation
|
| GIC | Geoscience Information Consortium |
| GIN | Geoscience Information Network |
| ILP | International Lithosphere Program |
| INSPIRE | Infrastructure for Spatial Information in Europe |
| ISCGM | International Steering Committee for Global Mapping |
| IUGS | International Union of Geological Sciences |
| IYPE | International Year of Planet Earth |
| NDR | National Data Repository |
| NSF | National Science Foundation (USA) |
| OGC | Open Geospatial Consortium |
| SCAR | Scientific Committee on Antarctic Research |
| UNESCO | United Nations Educational, Scientific and Cultural Organisation |
